California minimum wage increases in 2027
The California state minimum wage rises to $17.40 on January 1, 2027 (now $16.90). In addition, 40 cities and counties raise their own rate on January 1 or July 1. The tables below include the 10 local 2027 rates posted so far; the rest are updated when they are announced.
State minimum wage
| Category | Now | 2027 | Effective |
|---|---|---|---|
| California (all employer sizes) | $16.90 | $17.40 | January 1, 2027 |
| Exempt salary threshold | $70,304 | $72,384 | January 1, 2027 |
| California Fast Food Minimum Wage (AB 1228) | $20.00 | — | No increase announced |
| California Health Care Worker Minimum Wage (SB 525) | $25.00 | — | July 1, 2027 |
Increasing on January 1 (29)
Most are indexed to CPI and post the next year's rate in October or November.
| Jurisdiction | Now | 2027 | Effective |
|---|---|---|---|
| Belmont | $18.95 | not posted | January 1, 2027 |
| Burlingame | $17.86 | $18.47 | January 1, 2027 |
| Cupertino | $18.70 | not posted | January 1, 2027 |
| Daly City | $17.50 | not posted | January 1, 2027 |
| East Palo Alto | $17.90 | not posted | January 1, 2027 |
| El Cerrito | $18.82 | not posted | January 1, 2027 |
| Foster City | $17.85 | not posted | January 1, 2027 |
| Half Moon Bay | $17.91 | $18.51 | January 1, 2027 |
| Hayward | $17.79 | $18.39 | January 1, 2027 |
| Los Altos | $18.70 | not posted | January 1, 2027 |
| Menlo Park | $17.55 | $18.05 | January 1, 2027 |
| Mountain View | $19.70 | not posted | January 1, 2027 |
| Novato | $17.46 | not posted | January 1, 2027 |
| Oakland | $17.34 | not posted | January 1, 2027 |
| Palo Alto | $18.70 | $19.25 | January 1, 2027 |
| Petaluma | $18.31 | not posted | January 1, 2027 |
| Redwood City | $18.65 | not posted | January 1, 2027 |
| Richmond | $19.18 | not posted | January 1, 2027 |
| San Carlos | $17.75 | not posted | January 1, 2027 |
| San Diego | $17.75 | $18.35 | January 1, 2027 |
| San Jose | $18.45 | not posted | January 1, 2027 |
| San Mateo | $18.60 | $19.25 | January 1, 2027 |
| Santa Clara | $18.70 | $19.25 | January 1, 2027 |
| Santa Rosa | $18.21 | not posted | January 1, 2027 |
| Sonoma | $18.47 | not posted | January 1, 2027 |
| South San Francisco | $18.15 | not posted | January 1, 2027 |
| Sunnyvale | $19.50 | not posted | January 1, 2027 |
| Unincorporated San Mateo County | $17.95 | $18.58 | January 1, 2027 |
| West Hollywood | $20.25 | $20.94 | January 1, 2027 |
Increasing on July 1 (11)
Los Angeles, San Francisco and others increase on July 1. The July 2027 rates are usually announced between February and April.
| Jurisdiction | Now | July 2027 | Effective |
|---|---|---|---|
| Alameda | $17.76 | not posted | July 1, 2027 |
| Berkeley | $19.61 | not posted | July 1, 2027 |
| Emeryville | $20.34 | not posted | July 1, 2027 |
| Fremont | $18.05 | not posted | July 1, 2027 |
| Los Angeles | $18.42 | not posted | July 1, 2027 |
| Malibu | $17.91 | not posted | July 1, 2027 |
| Milpitas | $18.50 | not posted | July 1, 2027 |
| Pasadena | $18.57 | not posted | July 1, 2027 |
| San Francisco | $19.61 | not posted | July 1, 2027 |
| Santa Monica | $18.47 | not posted | July 1, 2027 |
| Unincorporated Los Angeles County | $18.47 | not posted | July 1, 2027 |
Cities without an ordinance
Irvine · Garden Grove · Buena Park · Fullerton · Anaheim · Cypress · La Palma · Tustin · Santa Ana · Torrance · Gardena · Cerritos · Glendale · Diamond Bar · Walnut · Long Beach · Rowland Heights · Hacienda Heights · Chino Hills · Rancho Cucamonga · Sacramento — 21 of the many cities with no ordinance of their own. The state rate of $17.40 applies from January 1, 2027 (Rowland Heights and Hacienda Heights follow the unincorporated Los Angeles County rate). Each has a page in the city list.
What employers should do before January 1, 2027
- Confirm the jurisdiction for each store address (look it up on the home page).
- Update hourly rates in payroll software to take effect on the right date.
- Check that exempt employees (managers and similar) are paid at least $72,384 a year.
- Post the new state and local minimum wage notices at the workplace.
- Sign up below to get an email before each increase.